


MATCH
Finished



3
-

1
Tactics, formations & line-ups
Liverpool vs Leicester City

3
-

1
Season stats
Last match line up and formation
Liverpool
3 - 1 Leicester City. Liverpool had 58.00% possession.
The top 3 performers were
Teixeira da Silva (7.24)
Konaté (7.20)
Quansah (6.89)
MATCH
Finished 7 days ago

NOTIFICATIONS

# | Teams | % |
---|---|---|
1 | Manchester City | 82 |
2 | Arsenal | 81 |
3 | New Castle United | 65 |
4 | Manchester United | 63 |
5 | Liverpool | 62 |
Liverpool
2nd most crosses in the Premier League

# | Teams | Goals |
---|---|---|
1 | Manchester City | 82 |
2 | Arsenal | 81 |
3 | New Castle United | 65 |
4 | Manchester United | 63 |
5 | Liverpool | 62 |
Liverpool
2nd most crosses in the Premier League

# | Teams | Conceded |
---|---|---|
1 | Manchester City | 82 |
2 | Arsenal | 81 |
3 | New Castle United | 65 |
4 | Manchester United | 63 |
5 | Liverpool | 62 |
Liverpool
2nd most crosses in the Premier League
# | Teams | Crosses |
---|---|---|
1 | Manchester City | 82 |
2 | Arsenal | 81 |
3 | New Castle United | 65 |
4 | Manchester United | 63 |
5 | Liverpool | 62 |
Liverpool
2nd most crosses in the Premier League

Select upto 5 Key Attributes:
Physical

Fast
Tall
Powerful
Header
Technical

Skilfull
Creative
Passing
Finishing
Type

Defensive
Attacking
What player should we buy?

Sign Up
Largest football social network